🏷️ Our Pricing Plans
Affordable. Transparent. Scalable.
At DASIN INFOTECH PRIVATE LIMITED, we believe in delivering high-quality IT solutions at competitive prices. Whether you’re a startup, a small business, or an enterprise, we have packages tailored to fit your goals and budget.
Note:- These are indicative prices, the company can increase or decrease these prices and facilities according to the project, which will ultimately depend on the final decision of the company owner. Prices may vary from time to time, so please do not be strict on this price list, first contact us on call and finalize your project details and price. You have to pay at least 25% of your project cost in advance, and pay full payment until the project is completed. On completion of the project, we require full payment and then we are fully responsible for your project work.
Thank You For Choosing us.
💼 Website Design & Development Plans
Package | Features | Price (INR) |
---|---|---|
Starter Website | Static website (5 pages), mobile responsive, basic contact form, 1-month support | ₹7,999 |
Professional Website | Dynamic website, admin panel, SEO setup, blog module, mobile-friendly | ₹14,999 |
E-Commerce Website | Product catalogue, cart, payment gateway, admin panel, email alerts | ₹24,999 – ₹49,999 |
Custom Website | Custom design, advanced backend, API integration, scalable features | ₹50,000+ (Based on requirements) |
Package | Features | Price (INR) |
---|---|---|
Blogging Website | Dynamic website, admin panel, SEO setup, blog module, mobile-friendly | ₹24,999 |
E-News Portal Website | Dynamic website, admin panel, SEO setup, blog module, mobile-friendly | ₹24,999 |
Online Quiz/Exam Website | Quiz catalogue, cart, payment gateway, admin panel, blog module, | ₹24,999 – ₹49,999 |
School/College/Institute/Coaching Website | Dynamic website, admin panel, SEO setup, blog module, mobile-friendly | ₹50,000+ (Based on requirements) |
📱 Android Application Development
Package | Features | Price (INR) |
---|---|---|
Basic Android App | Splash screen, basic UI, single module, Play Store ready | ₹12,000 – ₹20,000 |
Business App | Multi-screen app, login, database, REST API support | ₹25,000 – ₹49,999 |
E-Commerce App | Product display, cart, payment, order tracking | ₹45,000 – ₹75,000 |
Custom Advanced App | Full-stack app with admin, Firebase/API, integration | ₹75,000+ (customized quote) |
🔧 End-to-End IT Consulting & Support
Package | Features | Price (INR) |
---|---|---|
One-Time Consultation | 1-hour session for tech planning & product guidance | ₹999 |
Monthly Support Plan | Updates, bug fixes, email/chat support (upto 5 hours/month) | ₹4,999/month |
Dedicated IT Consultant | Assigned tech manager, strategy planning, reports | ₹9,999/month |
Custom AMC Plans | Annual Maintenance Contract with 24/7 support | Based on project size |
📌 Important Notes:
💰 Prices are indicative and may vary depending on project complexity or specific client requirements.
🔐 We provide confidentiality agreements (NDA) for custom or sensitive projects.
🚀 Each product comes with 1 month of free support after delivery.
🛠 Hosting, domains, SSL, cloud fees, Development & Maintenance Charges and third-party tools (if required) are charged separately.
- 🛠 We will start your Project after Advance and finish your Project, when you will paid whole payment. After finishing your Project, any type of New work or page on same project will be Chargeable, which is decided by Company.
🤝 Let’s Build Together
Need a custom quote? Want to discuss your project needs?
📞 Call us at +91-7725960456
📧 email at dasininfotech@gmail.com
➡️ Contact Us to get a free consultation.